|
|
|
| Newest Members |
|
|
|
female 32 5'5" MS no kid female 28 5'8" BA single male 40 5'9" PhD no kid
More ...
|
|
|
|
|
| Success Story |
|
| Hong and Don met on Oriental Attraction, then met face to face. She says he is absolutely awesome. He says he's still in shock that he found someone so wonderful to love. These two singles are now happily married! |
|
| | |
Here are some of our fantastic members.
If you want to meet anyone of them, please contact us.
Hu 1953 135lb 5'5" divorced 60-80k
Chang 1958 175;b 6'1" divorced no children 100k+
Gill 1951 185lb 6'0" single no child 100k+
Robbins 1959 210lb 6'3" divorced no children 80-90k
Casey 1966 175 5'8" single 60-80k
Heath 1966 175 5'10" single no child 50-60k
Don 1961 189lb 5'8" divorced no child 100k+
Wallace 1948 190 5'11"
Tarrant 1952 175 5'11" 100k+
Alleman 1973 175 5'10" 30-40k
Paumire 1958 165 5'8" 1 child 100k+
Deetz 1955 205 5'9" 100k+
Spruell 1946 195 5'11 100k+
Griffin 1963 175 6'0" 100k+
Combest 1957 200 6'5" 80-90k
Thompson 1955 220 6'2" no child 100k+
Many more
We also many beautiful ladies in our club, donot miss your chance of an everlasting romance.
Join us now and have fun starting this evening.
|